In the following tables you will see all the countries that offer citizenship by investment programs in every continent and geographic area. They are sorted in ascending order from lowest investment to largest.
*All amounts are in USD and rounded for comparison purposes.
Country | Investment | Type | |
---|---|---|---|
Greece | $300,000 | Residency | Request more info |
Latvia | $300,000 | Residency | Request more info |
Portugal | $340,000 | Residency | Request more info |
Switzerland | $360,000 | Residency | Request more info |
Spain | $600,000 | Residency | Request more info |
Italy | $600,000 | Residency | Request more info |
Ireland | $600,000 | Residency | Request more info |
Malta | $725,000 | Citizenship | Request more info |
Cyprus | $2,400,000 | Citizenship | Request more info |
Austria | $3,600,000 | Citizenship | Request more info |
Country | Investment | Type | |
---|---|---|---|
Moldova | $120,000 | Citizenship | Request more info |
Turkey | $250,000 | Citizenship | Request more info |
Montenegro | $420,000 | Citizenship | Request more info |
Monaco | $1,800,000 | Citizenship | Request more info |
Caiman Islands | $2,400,000 | Residency | Request more info |
United Kingdom | $2,700,000 | Residency | Request more info |
Jersey | $3,430,000 | Residency | Request more info |
Country | Investment | Type | |
---|---|---|---|
Thailand | $20,000 | Residency | Request more info |
Malaysia | $125,000 | Residency | Request more info |
Vanuatu | $130,000 | Citizenship | Request more info |
Australia | $390,000 | Residency | Request more info |
New Zealand | $600,000 | Residency | Request more info |
Singapore | $1,900,000 | Residency | Request more info |
Country | Investment | Type | |
---|---|---|---|
Dominica | $100,000 | Citizenship | Request more info |
Saint Lucia | $100,000 | Citizenship | Request more info |
Anguilla | $150,000 | Residency | Request more info |
St, Kitts & Nevis | $200,000 | Citizenship | Request more info |
Grenada | $350,000 | Citizenship | Request more info |
Antigua and Barbuda | $400,000 | Citizenship | Request more info |
United States | $500,000 | Residency | Request more info |
Canada | $820,000 | Residency | Request more info |
We are a specialized agency authorized in golden visa management.
If you want us to take a look at your case, feel free to contact us.